
Thought for the Day
Poem, do not raise your voice,
Be a whisper that says,"There!"
-Wendell Berry
2025-03-02 2025-04-01
Projects | |||||||
Line Item | What Date | Project / Task | Description | Event Type | Time Spent (minutes) | Estimated Time (hours) | |
1 | |||||||
1 | |||||||
1 | |||||||
Boston Park Advocates | |||||||
BPS Adult Education Database | |||||||
Brookline | |||||||
CA Network | |||||||
4/16/2025 | CA Database Workshop (10 am) | Event | 0 | 0 | |||
4/10/2025 | CA Database Workshop (2 pm) | schoolday | 0 | ||||
CA Tech Support | |||||||
Cambridge CTE | |||||||
Connecting Activities | |||||||
CVTE - Madison Park / BPS | |||||||
CVTE Statewide | |||||||
Donations | |||||||
Exercise Log | |||||||
Jackson Square Coalition | |||||||
Nashoba Valley | |||||||
Organizational Work | |||||||
Parent Workshops & Training | |||||||
Personal/Family | |||||||
4/4/2025 | Condo Association | Event | 0 | 0 | |||
4/18/2025 | Good Friday | holiday | 0 | ||||
4/20/2025 | Easter | holiday | 0 | ||||
4/3/2025 | AN / 1 pm | schoolday | 0 | ||||
SASS / BHPS | |||||||
Science Wednesdays | |||||||
Skills Library | |||||||
Skills Library CVTE | |||||||
SWCPC / PMAC | |||||||
4/2/2025 | SWCPA / Theory of Change (6pm) | schoolday | 0 | ||||
YouthWorks |
Total: 0 minutes | 0 hours