TODAY = 2024-11-21
2024-10-22 2024-11-21
Thought for the Day
Every moment and every event of every man`s life on earth plants something in his soul.
-Thomas Merton
2024-10-22 2024-11-21
Projects | |||||||
Line Item | What Date | Project / Task | Description | Event Type | Time Spent (minutes) | Estimated Time (hours) | |
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
Boston Park Advocates | |||||||
BPS Adult Education Database | |||||||
Brookline | |||||||
CA Network | |||||||
CA Tech Support | |||||||
Cambridge CTE | |||||||
Connecting Activities | |||||||
1/1/2025 | CA / Invoice | Event | 0 | 0 | |||
11/25/2024 | Central Mass. // Teams Meeting | schoolday | 0 | ||||
CVTE - Madison Park / BPS | |||||||
CVTE Statewide | |||||||
Donations | |||||||
Exercise Log | |||||||
Jackson Square Coalition | |||||||
Nashoba Valley | |||||||
Organizational Work | |||||||
Parent Workshops & Training | |||||||
Personal/Family | |||||||
11/21/2024 | Brighton HS | schoolday | 0 | ||||
12/6/2024 | Coffee / Brighton HS (11:30 am) | schoolday | 0 | ||||
SASS / BHPS | |||||||
Science Wednesdays | |||||||
Skills Library | |||||||
Skills Library CVTE | |||||||
SWCPC / PMAC | |||||||
YouthWorks |
Total: 0 minutes | 0 hours