TODAY = 2024-10-11
2024-09-11 2024-10-11
Thought for the Day
The old threads are unraveling, Get your needles ready.
-Julia Myers
2024-09-11 2024-10-11
Projects | |||||||
Line Item | What Date | Project / Task | Description | Event Type | Time Spent (minutes) | Estimated Time (hours) | |
1 | |||||||
1 | |||||||
1 | |||||||
Boston Park Advocates | |||||||
BPS Adult Education Database | |||||||
Brookline | |||||||
CA Network | |||||||
CA Tech Support | |||||||
Cambridge CTE | |||||||
Connecting Activities | |||||||
CVTE - Madison Park / BPS | |||||||
CVTE Statewide | |||||||
Donations | |||||||
Exercise Log | |||||||
Jackson Square Coalition | |||||||
Nashoba Valley | |||||||
Organizational Work | |||||||
11/18/2024 | H - BIRTHDAY | 0 | 0 | ||||
10/24/2024 | Miracle Mile (5:30 pm) | schoolday | 0 | ||||
Parent Workshops & Training | |||||||
Personal/Family | |||||||
10/12/2024 | Jeff Bass Retirement / EGC | schoolday | 0 | ||||
10/15/2024 | BB (noon) | schoolday | 0 | ||||
SASS / BHPS | |||||||
Science Wednesdays | |||||||
Skills Library | |||||||
Skills Library CVTE | |||||||
SWCPC / PMAC | |||||||
YouthWorks |
Total: 0 minutes | 0 hours