The Career Profile Project
Career Profile Project
Data Analyst?
Job Title and Job Description
Data Analyst?
Research multiple files to locate requested information. Create queries and reports to display needed info.?
What are some related career opportunities and job titles in your company or in your career area?
Any industry which has information and the data extracted and presented in an organized manner.?
What education or training did you have to prepare for this career?
Technical community college, on the job training, self-directed learning.?
What education or training do you recommend for students today who want to enter this field?
At least Technical college?
When you were in high school, did you know that you would enter this field?
No I did not.?
Skills Profile
Skills Used | Rating (5=Most Important thru 1=Not Important) | Comments |
Artistic | ? | |
Athletic / Physical | ? | |
Bilingual | ? | |
Computer Technology | ? | |
Coordination / Using Hands, Tools, and Equipment | ? | |
Creative Thinking | Need to find creative ways of extracting the data? | |
Interpersonal | Communicate with clients/report requesters? | |
Investigative / Fact Finding | There are frequently multiple files, need to find the correct files? | |
leadership and Supervising | ? | |
Logical Thinking | ? | |
Math | ? | |
Mechanical Understanding | ? | |
Sales and Negotiation | ? | |
Scientific and Experimental | ? | |
Social Service / Helping Skills | ? | |
Teaching / Instructing | It is sometimes necessary to explain material to people.? | |
Verbal Communication | ? | |
Understanding Nature, Plants, Animals | ? | |
Understanding Yourself | ? | |
Writing | ? | |
Interview By: The Report Queen? |