The Career Profile Project
Career Profile Project
Creative and Technical Director / Marketing Firm
Job Title and Job Description
Creative and Technical Director / Marketing Firm
Responsible for the creative, artistic, and technical aspects of a full-service marketing firm, including graphic design, computer animation and other projects. Train and supervise 7-10 staff.
What are some related career opportunities and job titles in your company or in your career area?
Graphic designer * Web designer * Videographer * Photographer * Copy writing * Account Executive * Multimedia Designer * Movie director * Illustrator * TV producer
What education or training did you have to prepare for this career?
Art school (Art major); practice in drawing; continuing self-education; worked in advertising firm before starting own company.
What education or training do you recommend for students today who want to enter this field?
Art school or a four-year college with an art major. Need to attend a good art program with up-to-date program in graphic design with new technologies. You also need ongoing eduation in new technology and skills.
When you were in high school, did you know that you would enter this field?
Yes and no. I was interested in commercial art all along, but didn?t know that I would be in this particular field.
Skills Profile
Skills Used | Rating (5=Most Important thru 1=Not Important) | Comments |
Artistic | Most important | |
Athletic / Physical | Need stamina to work in this job | |
Bilingual | ||
Computer Technology | ||
Coordination / Using Hands, Tools, and Equipment | Cutting boards and mats, building models | |
Creative Thinking | But it is also important to focus on what the client wants rather than what you want to create | |
Interpersonal | ||
Investigative / Fact Finding | Need to learn about clients and their business. Need to learn about new equipment, costs, and payback time. | |
leadership and Supervising | ||
Logical Thinking | Need to make assumptions about target audience. Need to manage workload and assess equipment needs. | |
Math | For the financial aspects of the business and for certain projects .. such as creating shapes and distances | |
Mechanical Understanding | Computers, printers, professional printing process | |
Sales and Negotiation | ||
Scientific and Experimental | Investigating new technologies | |
Social Service / Helping Skills | ||
Teaching / Instructing | ||
Verbal Communication | ||
Understanding Nature, Plants, Animals | Understand joints in human body for creating animation. Understand reflection and refraction of light. | |
Understanding Yourself | ||
Writing | ||
Interview By: SVS |