The Career Profile Project
Career Profile Project
Mechanical Engineer
Job Title and Job Description
Mechanical Engineer
I am a mechanical engineer working at a company that builds medical devices that tests blood. I work in a team of electrical and software engineers to build test equipment to test parts of the medical device. I brainstorm, design, research and have parts built to create fixtures capable of housing all the components needed and function correctly. My favorite part is building up the test fixtures once I get all my parts made. I also really like using the 3D modeling program to design my parts. It allows you to be creative, and I am constantly learning new things.
What are some related career opportunities and job titles in your company or in your career area?
There are opportunities in a variety of industries. I have worked in the medical field and product design field. There is also opportunities to work in defense, hvac, automotive, aerospace, and plenty of other fields. I think there will always be a demand for mechanical engineers in the medical industry.
What education or training did you have to prepare for this career?
I have a B.S. in mechanical engineering.
What education or training do you recommend for students today who want to enter this field?
At least a B.S. in mechanical engineering.
When you were in high school, did you know that you would enter this field?
No, I almost went to college undecided, then a month before it started I entered the college of engineering. I knew I liked math, and science was always fun for me, so I based my decision off of that. Once I was in the engineering classes, I decided to study mechanical engineering.
Skills Profile
Skills Used | Rating (5=Most Important thru 1=Not Important) | Comments |
Artistic | ![]() ![]() ![]() | depends on what industry you are in. |
Athletic / Physical | ![]() | |
Bilingual | ![]() ![]() ![]() | If you want to work internationally this would help. |
Computer Technology | ![]() ![]() ![]() ![]() ![]() | |
Coordination / Using Hands, Tools, and Equipment | ![]() ![]() ![]() ![]() ![]() | |
Creative Thinking | ![]() ![]() ![]() ![]() ![]() | |
Interpersonal | ![]() ![]() ![]() ![]() | You need to be able to communicate your ideas |
Investigative / Fact Finding | ![]() ![]() ![]() ![]() | |
leadership and Supervising | ![]() ![]() ![]() | |
Logical Thinking | ![]() ![]() ![]() ![]() ![]() | |
Math | ![]() ![]() ![]() ![]() ![]() | |
Mechanical Understanding | ![]() ![]() ![]() ![]() ![]() | |
Sales and Negotiation | ![]() ![]() | cost of a product is important when selling it. |
Scientific and Experimental | ![]() ![]() ![]() ![]() ![]() | |
Social Service / Helping Skills | ![]() ![]() | |
Teaching / Instructing | ![]() ![]() | |
Verbal Communication | ![]() ![]() ![]() ![]() ![]() | |
Understanding Nature, Plants, Animals | ![]() ![]() | |
Understanding Yourself | ![]() ![]() ![]() | |
Writing | ![]() ![]() ![]() ![]() | some industries require lots of documentation |
Interview By: Christine, Mechanical Engineer |